ACT/Aspire Scores: 2016 – 2019
- Beginning with the 2015-2016 school year, the Archdiocese of Chicago implemented the ACT/Aspire Test for all students in grades 3-8.
- This very rigorous test is designed to measure college and career readiness.
- Students at or above benchmark scores are on target to meet college readiness benchmarks.
- Students in the “Ready” category are on target for a 50% or higher likelihood for college course success by grade 11.
- We receive our scores during the summer months and share them with parents during the month of September.
- School action plans are developed based on scores received.
Aspire Scores 2016-2019
ACT/Aspire
2019 |
English | Level | Reading | Level | Writing | Science | Level | Math | Level |
Grade 3 | 420 | Exceeds | 415 | Ready | N/A | 419 | Ready | 415 | Ready |
Grade 4 | 424 | Exceeds | 418 | Ready | N/A | 422 | Ready | 419 | Ready |
Grade 5 | 427 | Exceeds | 420 | Ready | N/A | 425 | Ready | 420 | Ready |
Grade 6 | 433 | Exceeds | 422 | Ready | N/A | 425 | Ready | 420 | Exceeds |
Grade 7 | 434 | Exceeds | 425 | Ready | N/A | 430 | Exceeds | 427 | Ready |
Grade 8 | 434 | Exceeds | 427 | Ready | N/A | 430 | Ready | 427 | Ready |
ACT/Aspire 2018 | English | Level | Reading | Level | Writing | Science | Level | Math | Level |
Grade 3 | 421 | Exceeds | 417 | Ready | N/A | 419 | Ready | 415 | Ready |
Grade 4 | 424 | Exceeds | 418 | Ready | N/A | 422 | Ready | 418 | Ready |
Grade 5 | 430 | Exceeds | 423 | Ready | N/A | 426 | Ready | 421 | Ready |
Grade 6 | 432 | Exceeds | 423 | Ready | N/A | 427 | Ready | 426 | Exceeds |
Grade 7 | 431 | Exceeds | 425 | Ready | N/A | 427 | Ready | 426 | Ready |
Grade 8 | 432 | Exceeds | 426 | Ready | N/A | 428 | Ready | 427 | Ready |
ACT/Aspire
2017 |
English | Level | Reading | Level | Writing | Science | Level | Math | Level |
Grade 3 | 418 | Exceeds | 414 | Close | 426 | 415 | Close | 414 | Ready |
Grade 4 | 425 | Exceeds | 419 | Ready | 424 | 422 | Ready | 418 | Ready |
Grade 5 | 427 | Exceeds | 421 | Ready | 427 | 425 | Ready | 420 | Ready |
Grade 6 | 432 | Exceeds | 423 | Ready | 431 | 427 | Ready | 425 | Ready |
Grade 7 | 432 | Exceeds | 423 | Ready | 428 | 429 | Ready | 426 | Ready |
Grade 8 | 433 | Exceeds | 426 | Ready | 426 | 430 | Ready | 427 | Ready |
ACT/Aspire
2016 |
English | Level | Reading | Level | Writing | Science | Level | Math | Level |
Grade 3 | 420 | Exceeds | 415 | Ready | 422 | 418 | Ready | 415 | Ready |
Grade 4 | 426 | Exceeds | 419 | Ready | 426 | 423 | Ready | 419 | Ready |
Grade 5 | 427 | Exceeds | 420 | Ready | 424 | 424 | Ready | 418 | Ready |
Grade 6 | 429 | Exceeds | 421 | Ready | 427 | 425 | Ready | 422 | Ready |
Grade 7 | 432 | Exceeds | 425 | Ready | 427 | 429 | Ready | 424 | Ready |
Grade 8 | 435 | Exceeds | 428 | Ready | 426 | 431 | Ready | 427 | Ready |